Check field status here: https://www.tandcsports.org/fieldstatus

Master Schedule (All Games/All Leagues)

2

Start Date:
End Date:
Division:
Field:
Format:
Game Type:
Sort By:
then
then

DayDateTimeFieldHomeAwayStatus
Saturday03/25/20238:30 am 1 14/15B Academy Chelsea14/15B Academy Man City
Saturday03/25/20238:30 am 22A 17G Germany (Jenkins) D417G Brazil (Cassidy) D4
Saturday03/25/20238:30 am 22B 18C Holland (Raney) D418C Belgium (Adams) D4
Saturday03/25/20238:30 am 22C 17B Argentina (Tremmel) D417B Ireland (Spencer) D4
Saturday03/25/20238:30 am 22D 15G Belgium (Baugh) D415G Brazil (Keenan) D4
Saturday03/25/20238:30 am 22E 16G Germany (Mason) D416G Ireland (Solomon) D4
Saturday03/25/20238:30 am 23 07G Spirit D2River City Rangers 07/08G Orange
Saturday03/25/20238:30 am 4 11B Abyss D3Pflugerville AYSL Panthers
Saturday03/25/20238:30 am 5 14/15B Academy Everton14/15B Academy Tottenham
Saturday03/25/20239:45 am 1 13/14B Academy England13/14B Academy France
Saturday03/25/20239:45 am 22A 19C Argentina (Perez-Ordonez) D419C Portugal (Cubbage) D4
Saturday03/25/20239:45 am 22B 17B BrazilII (Orta) D417B Brazil (Royer) D4
Saturday03/25/20239:45 am 22C 17B Portugal (Decuir) D417B Holland (Heyl) D4
Saturday03/25/20239:45 am 22D 16B Portugal (Babyak) D416B Italy (Meier) D4
Saturday03/25/20239:45 am 22E 16G Germany (Mason) D416G Brazil (Wright) D4
Saturday03/25/20239:45 am 22F 16B Argentina (starkes) D416B Germany (chun) D4
Saturday03/25/20239:45 am 22G 15B Madrid (Edwards) D415B Inter Milan (Pauwels) D4
Saturday03/25/20239:45 am 5 13/14B Academy USA13/14B Academy Italy
Saturday03/25/202310:30 am 20 08B Austin FC D3North Austin Soccer Alliance NASA Bobcats
Saturday03/25/202310:30 am 23 10B United D3Sting Austin Sting Austin Rec 2010B Bean
Saturday03/25/202310:30 am 3 10B White S2Force FC 10B Blue
Saturday03/25/202310:30 am 4 11B Maelstrom D3LYSA Leander YSA Leander FC 2011B
Saturday03/25/202311:00 am 1 14B Argentina (Gilham) D414B Holland (Jurski) D4
Saturday03/25/202311:00 am 22A 17G Mexico (Sharma) D417G Belgium (Rundle) D4
Saturday03/25/202311:00 am 22B 17G Italy (Broz) D417G Holland (Sully) D4
Saturday03/25/202311:00 am 22C 17B Germany (Rawlinson) D417B Belgium (Garcia) D4
Saturday03/25/202311:00 am 22D 15G Argentina (Lynch) D415G England (Brewster) D4
Saturday03/25/202311:00 am 5 14B Ireland (Angirasa) D414B Germany (Alvarado) D4
Saturday03/25/202312:15 pm 1 13B Italy (Terhune) D413B Brazil (Jovanovic) D4
Saturday03/25/202312:15 pm 22A 17B Mexico (Young) D417B Italy (Romine) D4
Saturday03/25/202312:15 pm 22B 18C Germany (White) D418C Brazil (Welch) D4
Saturday03/25/202312:15 pm 22C 17B England (Moore) D417B ArgentinaII (Zuege) D4
Saturday03/25/202312:15 pm 22E 16B Holland (Besserman) D416B England (Youngblood) D4
Saturday03/25/202312:15 pm 22G 15B Holland (Economou) D415B Belgium (Perez-Ordonez) D4
Saturday03/25/202312:30 pm 23 07B Warriors D3T&C Galaxy United
Saturday03/25/202312:30 pm 4 11B Blue D2Elgin Youth Soccer Association Elgin United Pumas
Saturday03/25/20231:30 pm 1 13/14G Italy (Cox) D413/14G Holland (Brown) D4
Saturday03/25/20231:30 pm 22A 18C Argentina (Fajardo) D418C England (Valdez) D4
Saturday03/25/20231:30 pm 22B 19C Begium (Helberg) D419C Germany (larre) D4
Saturday03/25/20231:30 pm 22D 15G Belgium (Baugh) D415G England (Brewster) D4
Saturday03/25/20231:30 pm 5 13B Portugal (Kirong) D413B Germany (Crothers) D4
Saturday03/25/20232:30 pm 20 07B Sidekicks S2Boerne Boerne
Saturday03/25/20232:30 pm 3 09B Blue S2NB AJAX 09 Boys White
Saturday03/25/20232:30 pm 4 12B Blue S2Premier Futbol Academy Premier FA 2012 Boys Grey
Saturday03/25/20232:45 pm 1 13B Argentina (Bacon) D413B Ireland (Gregg) D4
Saturday03/25/20232:45 pm 22C 19C Holland (Dougherty) D419C England (Tavva) D4
Saturday03/25/20232:45 pm 5 13/14G Portugal (Godwin) D413/14G Belgium (Rubert) D4
Saturday03/25/20234:00 pm 1 14B Team A (Rubert) D414B Italy (Rawlinson) D4
Saturday03/25/20234:00 pm 22A 17G Argentina (Friesenhahn) D417G England (Lehman) D4
Saturday03/25/20234:00 pm 22B 19C Italy (Fleming) D419C Brazil (Millan) D4
Saturday03/25/20234:00 pm 22E 15B Germany (Husted) D415B Brazil (Chang) D4
Saturday03/25/20234:00 pm 22F 16G Argentina (Belveal) D416G England (Abney) D4
Saturday03/25/20234:00 pm 22G 15B Portugal (Winston) D415B Italy (Tavva) D4
Saturday03/25/20234:00 pm 5 13/14G Argentina (Pittman) D413/14G England (Byrnes) D4
Saturday03/25/20234:30 pm 3 07B Juventus S2SA City 07B Red
Saturday03/25/20234:30 pm 4 11G White D2San Marcos AYS Surge 12G Elite Vipers
Saturday03/25/20235:15 pm 22A 18C Portgual (Chittick) D418C Mexico (Perez-Bravo) D4
Saturday03/25/20235:15 pm 5 13/14G Germany (Gilbert) D413/14G Brazil (Straight) D4
Sunday03/26/20238:00 am-3:30 pm 3S Academy scrimmages Field Reserved
Sunday03/26/202312:30 pm 23 08G All Stars S2Dripping Springs Stars
Sunday03/26/20231:30 pm 22B 19C Argentina (Perez-Ordonez) D419C Holland (Dougherty) D4
Sunday03/26/20231:30 pm 22D 16B Holland (Besserman) D416B Portugal (Babyak) D4
Sunday03/26/20231:30 pm 22F 15B Portugal (Winston) D415B Germany (Husted) D4
Sunday03/26/20231:30 pm 5 14B Italy (Rawlinson) D414B Germany (Alvarado) D4
Sunday03/26/20232:30 pm 20W 11B Blue D2Tri-County SC Cavalry 11 Blk
Sunday03/26/20232:30 pm 23 06B Chelsea S2 SA United 06B Black
Sunday03/26/20232:30 pm 3N 14B Ireland (Angirasa) D414B Team A (Rubert) D4
Sunday03/26/20232:45 pm 22A 17G Holland (Sully) D417G England (Lehman) D4
Sunday03/26/20232:45 pm 22B 17B Holland (Heyl) D417B Argentina (Tremmel) D4
Sunday03/26/20232:45 pm 22C 17B ArgentinaII (Zuege) D417B Germany (Rawlinson) D4
Sunday03/26/20232:45 pm 22D 16B Belgium (Reyna) D416B England (Youngblood) D4
Sunday03/26/20234:30 pm 23 10B United D3GSA GSA 2010B Timbers
Sunday03/26/20234:30 pm 25 06B Wild S2Cap City SC 06B Navy South
Sunday03/26/20235:15 pm 22D 16G Germany (Mason) D416G Belgium (Lawless) D4
Wednesday03/29/20238:00 pm 23 06B Wild S2Cap City N
Saturday04/01/20238:30 am 1 14/15B Academy Everton14/15B Academy Man City
Saturday04/01/20238:30 am 22A 17G England (Lehman) D417G Argentina (Friesenhahn) D4
Saturday04/01/20238:30 am 22B 17B Ireland (Spencer) D417B Portugal (Decuir) D4
Saturday04/01/20238:30 am 22C 17B ArgentinaII (Zuege) D417B Mexico (Young) D4
Saturday04/01/20238:30 am 22F 16B Holland (Besserman) D416B Argentina (starkes) D4
Saturday04/01/20238:30 am 22G 15B Germany (Husted) D415B Madrid (Edwards) D4
Saturday04/01/20238:30 am 4 11B Riptide D3LYSA Leander FC 11B
Saturday04/01/20238:30 am 5 14/15B Academy Chelsea14/15B Academy Tottenham
Saturday04/01/20239:45 am 1 13/14B Academy England13/14B Academy Italy
Saturday04/01/20239:45 am 22A 17B Brazil (Royer) D417B Argentina (Tremmel) D4
Saturday04/01/20239:45 am 22C 18C England (Valdez) D418C Holland (Raney) D4
Saturday04/01/20239:45 am 22D 16G Belgium (Lawless) D416G Holland (Romanelli) D4
Saturday04/01/20239:45 am 22E 16G Brazil (Wright) D416G Ireland (Solomon) D4
Saturday04/01/20239:45 am 22G 16G Germany (Mason) D416G Argentina (Belveal) D4
Saturday04/01/20239:45 am 5 13/14B Academy France13/14B Academy USA
Saturday04/01/202310:30 am 23 05B Arsenal D2Centex 04 Storm
Saturday04/01/202310:30 am 3 10B United D3Elgin Elgin United- Eagles 2010
Saturday04/01/202310:30 am 4 11G White D2Austin Sting Austin West 12G
Saturday04/01/202311:00 am 1 13B Ireland (Gregg) D413B Italy (Terhune) D4
Saturday04/01/202311:00 am 22A 17B Holland (Heyl) D417B Italy (Romine) D4
Saturday04/01/202311:00 am 22B 18C Belgium (Adams) D418C Portgual (Chittick) D4
Saturday04/01/202311:00 am 22C 17B Germany (Rawlinson) D417B BrazilII (Orta) D4
Saturday04/01/202311:00 am 22D 15B Inter Milan (Pauwels) D415B Holland (Economou) D4
Saturday04/01/202311:00 am 22E 15G England (Brewster) D415G Brazil (Keenan) D4
Saturday04/01/202312:15 pm 1 14B Ireland (Angirasa) D414B Argentina (Gilham) D4
Saturday04/01/202312:15 pm 22A 18C Italy (Garza) D418C Mexico (Perez-Bravo) D4
Saturday04/01/202312:15 pm 22B 19C Germany (larre) D419C Italy (Fleming) D4
Saturday04/01/202312:15 pm 22C 19C Mexico (Wood) D419C Portugal (Cubbage) D4
Saturday04/01/202312:15 pm 5 13/14G Brazil (Straight) D413/14G Italy (Cox) D4
Saturday04/01/202312:30 pm 4 12G Blue D3AYSL Pflugerville Tornados
Saturday04/01/20231:30 pm 1 13/14G Germany (Gilbert) D413/14G Argentina (Pittman) D4
Saturday04/01/20231:30 pm 22A 17G Belgium (Rundle) D417G Holland (Sully) D4
Saturday04/01/20231:30 pm 22B 17B Belgium (Garcia) D417B England (Moore) D4
Saturday04/01/20231:30 pm 22C 19C Holland (Dougherty) D419C Begium (Helberg) D4
Saturday04/01/20231:30 pm 22E 15B Belgium (Perez-Ordonez) D415B Portugal (Winston) D4
Saturday04/01/20231:30 pm 22F 15B Ireland (Larré) D415B Italy (Tavva) D4
Saturday04/01/20231:30 pm 22G 16B Belgium (Reyna) D416B Italy (Meier) D4
Saturday04/01/20231:30 pm 5 14B Belgium (Klein) D414B Italy (Rawlinson) D4
Saturday04/01/20232:30 pm 4 12B Germany D3DSYSA D3 2012B PARR
Saturday04/01/20232:45 pm 1 13/14G England (Byrnes) D413/14G Portugal (Godwin) D4
Saturday04/01/20232:45 pm 22A 18C Germany (White) D418C Argentina (Fajardo) D4
Saturday04/01/20232:45 pm 22C 19C Brazil (Millan) D419C Argentina (Perez-Ordonez) D4
Saturday04/01/20232:45 pm 22D 15B Brazil (Chang) D415B Madrid (Edwards) D4
Saturday04/01/20232:45 pm 5 13B Germany (Crothers) D413B Brazil (Jovanovic) D4
Saturday04/01/20234:00 pm 1 13/14G Belgium (Rubert) D413/14G Holland (Brown) D4
Saturday04/01/20234:00 pm 22D 15G Belgium (Baugh) D415G Argentina (Lynch) D4
Saturday04/01/20234:00 pm 22F 15G Brazil (Keenan) D415G England (Brewster) D4
Saturday04/01/20234:00 pm 22G 16B England (Youngblood) D416B Portugal (Babyak) D4
Saturday04/01/20234:00 pm 5 13B Portugal (Kirong) D413B Argentina (Bacon) D4
Saturday04/01/20234:30 pm 23 10G Phoenix D3NASA North Austin Soccer Alliance NASA Bluebonnets 2010
Saturday04/01/20235:15 pm 22A 17G Brazil (Cassidy) D417G Italy (Broz) D4
Saturday04/01/20235:15 pm 5 14B Germany (Alvarado) D414B Team A (Rubert) D4
Sunday04/02/20238:00 am-3:30 pm 3S Academy scrimmages Field Reserved
Sunday04/02/202312:30 pm 23 10B Blue D2NASA U13B Tigers
Sunday04/02/20231:30 pm 22A 18C Mexico (Perez-Bravo) D418C England (Valdez) D4
Sunday04/02/20231:30 pm 22B 18C Portgual (Chittick) D418C Germany (White) D4
Sunday04/02/20231:30 pm 22C 17G Mexico (Sharma) D417G Italy (Broz) D4
Sunday04/02/20231:30 pm 22D 16B Italy (Meier) D416B Portugal (Babyak) D4
Sunday04/02/20231:30 pm 22E 16G Belgium (Lawless) D416G Brazil (Wright) D4
Sunday04/02/20231:30 pm 22F 15B Italy (Tavva) D415B Inter Milan (Pauwels) D4
Sunday04/02/20231:30 pm 22G 16G England (Abney) D416G Argentina (Belveal) D4
Sunday04/02/20232:30 pm 20W 12B Milan D2Galaxy Soccer Club GalaxySC 12 Galaxy Soccer Club GalaxySC 12B Black
Sunday04/02/20232:30 pm 23 10G Phoenix D3AYSL Pflugerville AYSL Fantastic Foxes
Sunday04/02/20232:30 pm 3N 11B Typhoon D3NASA Yetis U11B
Sunday04/02/20232:45 pm 22A 19C Mexico (Wood) D419C England (Tavva) D4
Sunday04/02/20232:45 pm 22B 18C Argentina (Fajardo) D418C Holland (Raney) D4
Sunday04/02/20232:45 pm 22D 16B England (Youngblood) D416B Argentina (starkes) D4
Sunday04/02/20232:45 pm 5 13B Italy (Terhune) D413B Portugal (Kirong) D4
Sunday04/02/20234:00 pm 22B 19C Portugal (Cubbage) D419C Germany (larre) D4
Sunday04/02/20234:30 pm 23 09B Dynamo D2East Austin SC Red 09 Dragons
Sunday04/02/20234:30 pm 3N 14B Italy (Rawlinson) D414B Team A (Rubert) D4
Sunday04/02/20235:15 pm 22D 15B Ireland (Larré) D415B Germany (Husted) D4
Saturday04/08/20238:30 am 1 14/15B Academy Man City14/15B Academy Tottenham
Saturday04/08/20238:30 am 22A 17G Belgium (Rundle) D417G Brazil (Cassidy) D4
Saturday04/08/20238:30 am 22D 15B Portugal (Winston) D415B Inter Milan (Pauwels) D4
Saturday04/08/20238:30 am 22E 15B Italy (Tavva) D415B Brazil (Chang) D4
Saturday04/08/20238:30 am 22G 16G Ireland (Solomon) D416G Germany (Mason) D4
Saturday04/08/20238:30 am 4 11G Austin Dragons D3Wells Branch Rockstarts
Saturday04/08/20238:30 am 5 14/15B Academy Everton14/15B Academy Chelsea
Saturday04/08/20239:45 am 1 13/14B Academy Italy13/14B Academy France
Saturday04/08/20239:45 am 22A 17G Italy (Broz) D417G Germany (Jenkins) D4
Saturday04/08/20239:45 am 22B 18C Italy (Garza) D418C Belgium (Adams) D4
Saturday04/08/20239:45 am 22C 17B England (Moore) D417B Germany (Rawlinson) D4
Saturday04/08/20239:45 am 22D 15G Argentina (Lynch) D415G Brazil (Keenan) D4
Saturday04/08/20239:45 am 22G 16B Portugal (Babyak) D416B Holland (Besserman) D4
Saturday04/08/20239:45 am 5 13/14B Academy England13/14B Academy USA
Saturday04/08/202310:30 am 20 09B Dynamo D2Sting Austin 2009B
Saturday04/08/202310:30 am 23 10B United D2AYS San Marcos AYS Surge 10B Elite Maroon
Saturday04/08/202310:30 am 4 11B Maelstrom D3NASA North Austin Soccer Alliance NASA Rockets 2011B
Saturday04/08/202311:00 am 1 14B Belgium (Klein) D414B Germany (Alvarado) D4
Saturday04/08/202311:00 am 22A 17B Portugal (Decuir) D417B Brazil (Royer) D4Reschedule Hold
Saturday04/08/202311:00 am 22B 19C Begium (Helberg) D419C Italy (Fleming) D4
Saturday04/08/202311:00 am 22C 17B Mexico (Young) D417B Belgium (Garcia) D4
Saturday04/08/202311:00 am 22D 16G Holland (Romanelli) D416G England (Abney) D4
Saturday04/08/202311:00 am 22F 15B Madrid (Edwards) D415B Holland (Economou) D4
Saturday04/08/202311:00 am 5 14B Team A (Rubert) D414B Ireland (Angirasa) D4
Saturday04/08/202312:15 pm 1 14B Italy (Rawlinson) D414B Holland (Jurski) D4
Saturday04/08/202312:15 pm 22A 17B Holland (Heyl) D417B ArgentinaII (Zuege) D4
Saturday04/08/202312:15 pm 22B 17B Italy (Romine) D417B Ireland (Spencer) D4
Saturday04/08/202312:15 pm 5 13B Germany (Crothers) D413B Ireland (Gregg) D4
Saturday04/08/202312:30 pm 20 07G Spirit D2Lee County 08G United
Saturday04/08/202312:30 pm 23 09G Monarchs D2Elgin Hotshots
Saturday04/08/202312:30 pm 3 07B Galaxy United D3Pflugerville AYSL 2008 Scorpions (S23)
Saturday04/08/202312:30 pm 4 11B Abyss D3Wimberley YSC Wimberley Texans
Saturday04/08/20231:30 pm 1 13/14G Holland (Brown) D413/14G England (Byrnes) D4
Saturday04/08/20231:30 pm 22A 19C Mexico (Wood) D419C Brazil (Millan) D4
Saturday04/08/20231:30 pm 22B 19C Argentina (Perez-Ordonez) D419C Germany (larre) D4
Saturday04/08/20231:30 pm 22C 17B BrazilII (Orta) D417B Argentina (Tremmel) D4
Saturday04/08/20231:30 pm 5 13/14G Italy (Cox) D413/14G Germany (Gilbert) D4
Saturday04/08/20232:30 pm 4 12G White D2Town and Country Town & Country Optimist Club T&C Soccer 12G German
Saturday04/08/20232:45 pm 1 13B Argentina (Bacon) D413B Italy (Terhune) D4
Saturday04/08/20232:45 pm 22B 17B Portugal (Decuir) D417B Brazil (Royer) D4Reschedule Request
Saturday04/08/20232:45 pm 22C 18C Mexico (Perez-Bravo) D418C Brazil (Welch) D4
Saturday04/08/20232:45 pm 22F 16B Italy (Meier) D416B Germany (chun) D4
Saturday04/08/20232:45 pm 22G 15B Ireland (Larré) D415B Belgium (Perez-Ordonez) D4
Saturday04/08/20232:45 pm 5 13B Brazil (Jovanovic) D413B Portugal (Kirong) D4
Saturday04/08/20234:00 pm 22C 18C Portgual (Chittick) D418C England (Valdez) D4
Saturday04/08/20234:00 pm 22D 15G England (Brewster) D415G Belgium (Baugh) D4
Saturday04/08/20234:00 pm 5 13/14G Argentina (Pittman) D413/14G Portugal (Godwin) D4
Saturday04/08/20234:30 pm 4 14B Holland (Jurski) D414B Argentina (Gilham) D4
Saturday04/08/20235:15 pm 22B 17G Argentina (Friesenhahn) D417G Mexico (Sharma) D4Reschedule Request
Saturday04/08/20235:15 pm 5 13/14G Belgium (Rubert) D413/14G Brazil (Straight) D4
Sunday04/09/20238:00 am-3:30 pm 3S Academy scrimmages Field Reserved
Saturday04/15/20238:30 am 1 14/15B Academy Man City14/15B Academy Chelsea
Saturday04/15/20238:30 am 22A 17G Mexico (Sharma) D417G Argentina (Friesenhahn) D4
Saturday04/15/20238:30 am 22B 18C Germany (White) D418C Mexico (Perez-Bravo) D4
Saturday04/15/20238:30 am 22C 17B Brazil (Royer) D417B Italy (Romine) D4
Saturday04/15/20238:30 am 22E 16G England (Abney) D416G Brazil (Wright) D4
Saturday04/15/20238:30 am 4 12B Milan D2Centex Storm Garrret Dycus
Saturday04/15/20238:30 am 5 14/15B Academy Tottenham14/15B Academy Everton
Saturday04/15/20239:45 am 1 13/14B Academy Italy13/14B Academy USA
Saturday04/15/20239:45 am 22A 17G Germany (Jenkins) D417G Belgium (Rundle) D4
Saturday04/15/20239:45 am 22B 19C England (Tavva) D419C Brazil (Millan) D4
Saturday04/15/20239:45 am 22C 19C Germany (larre) D419C Mexico (Wood) D4
Saturday04/15/20239:45 am 22D 16G Ireland (Solomon) D416G Argentina (Belveal) D4
Saturday04/15/20239:45 am 22G 15B Brazil (Chang) D415B Belgium (Perez-Ordonez) D4
Saturday04/15/20239:45 am 5 13/14B Academy England13/14B Academy France
Saturday04/15/202310:30 am 20 08B Austin FC D3Centex Storm SC Storm 07B Silver
Saturday04/15/202310:30 am 23 10G Phoenix D3 Sting Sting Austin Sting Austin Rec 2010G Macias
Saturday04/15/202310:30 am 3 10B Wolves D2Nasa Tigers (Match 195)
Saturday04/15/202310:30 am 4 12B Blue D2Wells Branch SA WBSA Rat Pak
Saturday04/15/202311:00 am 1 14B Holland (Jurski) D414B Germany (Alvarado) D4
Saturday04/15/202311:00 am 22A 17B Germany (Rawlinson) D417B Mexico (Young) D4
Saturday04/15/202311:00 am 22C 17G England (Lehman) D417G Brazil (Cassidy) D4
Saturday04/15/202311:00 am 5 13B Italy (Terhune) D413B Germany (Crothers) D4
Saturday04/15/202312:15 pm 1 13B Brazil (Jovanovic) D413B Argentina (Bacon) D4
Saturday04/15/202312:15 pm 22A 19C Italy (Fleming) D419C Argentina (Perez-Ordonez) D4
Saturday04/15/202312:15 pm 22B 18C Holland (Raney) D418C Portgual (Chittick) D4
Saturday04/15/202312:15 pm 22C 17B Argentina (Tremmel) D417B Portugal (Decuir) D4
Saturday04/15/202312:15 pm 22G 16B Germany (chun) D416B England (Youngblood) D4
Saturday04/15/202312:15 pm 5 14B Team A (Rubert) D414B Argentina (Gilham) D4
Saturday04/15/202312:30 pm 4 11B Typhoon D3WBSA NINJAGO
Saturday04/15/20231:30 pm 1 13/14G Portugal (Godwin) D413/14G Holland (Brown) D4
Saturday04/15/20231:30 pm 22A 17B England (Moore) D417B BrazilII (Orta) D4
Saturday04/15/20231:30 pm 22B 17B Belgium (Garcia) D417B Holland (Heyl) D4
Saturday04/15/20231:30 pm 22E 16B Holland (Besserman) D416B Belgium (Reyna) D4
Saturday04/15/20231:30 pm 22G 15B Inter Milan (Pauwels) D415B Ireland (Larré) D4
Saturday04/15/20231:30 pm 5 14B Ireland (Angirasa) D414B Belgium (Klein) D4
Saturday04/15/20232:30 pm 23 05B Arsenal D2CAYSA TBD
Saturday04/15/20232:30 pm 4 11B Blue D2Centex Storm SC Storm 11B Black
Saturday04/15/20232:45 pm 1 13B Portugal (Kirong) D413B Ireland (Gregg) D4
Saturday04/15/20232:45 pm 22B 18C Brazil (Welch) D418C Belgium (Adams) D4
Saturday04/15/20232:45 pm 22C 18C England (Valdez) D418C Italy (Garza) D4
Saturday04/15/20232:45 pm 22D 16B Portugal (Babyak) D416B Argentina (starkes) D4
Saturday04/15/20232:45 pm 5 13/14G England (Byrnes) D413/14G Brazil (Straight) D4
Saturday04/15/20234:00 pm 1 13/14G Germany (Gilbert) D413/14G Belgium (Rubert) D4
Saturday04/15/20234:00 pm 22D 15B Germany (Husted) D415B Italy (Tavva) D4
Saturday04/15/20234:00 pm 22G 15G England (Brewster) D415G Argentina (Lynch) D4
Saturday04/15/20234:00 pm 5 13/14G Italy (Cox) D413/14G Argentina (Pittman) D4
Saturday04/15/20234:30 pm 3 10B United D3PAYSL PAYSL 2010 Rock Stars (S23)
Saturday04/15/20234:30 pm 4 12G Germany D2Austin Sting Austin West 12G
Saturday04/15/20235:15 pm 22B 19C Holland (Dougherty) D419C Portugal (Cubbage) D4
Saturday04/15/20235:15 pm 22E 15G Brazil (Keenan) D415G Belgium (Baugh) D4Reschedule Request
Saturday04/15/20235:15 pm 22G 15B Holland (Economou) D415B Portugal (Winston) D4
Sunday04/16/20238:00 am-3:30 pm 3S Academy scrimmages Field Reserved
Sunday04/16/202312:30 pm 23 07B Warriors D3NASA 08 Bobcats
Sunday04/16/20231:30 pm 22A 17G Belgium (Rundle) D417G Holland (Sully) D4
Sunday04/16/20231:30 pm 22B 18C Mexico (Perez-Bravo) D418C Holland (Raney) D4
Sunday04/16/20231:30 pm 22C 18C Belgium (Adams) D418C Argentina (Fajardo) D4
Sunday04/16/20231:30 pm 22D 15B Inter Milan (Pauwels) D415B Holland (Economou) D4
Sunday04/16/20231:30 pm 22F 16G Holland (Romanelli) D416G Brazil (Wright) D4
Sunday04/16/20231:30 pm 22G 16B Belgium (Reyna) D416B Italy (Meier) D4
Sunday04/16/20231:30 pm 5 14B Italy (Rawlinson) D414B Ireland (Angirasa) D4
Sunday04/16/20232:30 pm 20E 11G Austin Dragons D3San Marcos Surge 11G Gold
Sunday04/16/20232:30 pm 20W 12B White D2Barca Academy 12B Gold
Sunday04/16/20232:30 pm 23 10B Wolves D2T&C Blue (Match 187)
Sunday04/16/20232:45 pm 22B 17B BrazilII (Orta) D417B Ireland (Spencer) D4
Sunday04/16/20232:45 pm 22C 17B Belgium (Garcia) D417B ArgentinaII (Zuege) D4
Sunday04/16/20232:45 pm 22C 17G Mexico (Sharma) D417G Italy (Broz) D4
Sunday04/16/20234:30 pm 20E 12G White D2Town & Country Optimist Club Town & Country Optimist Club T&C PREMIER 11G White
Sunday04/16/20234:30 pm 20W 12G Germany D2Hays YSA Fusion 2012G
Sunday04/16/20234:30 pm 23 09G Monarchs D2San Marcos Surge
Sunday04/16/20234:30 pm 25W 12B White D2GalaxySC 12B Black
Sunday04/16/20234:30 pm 3N 11B Riptide D3PAYSL 11B Panthers
Saturday04/22/20238:30 am 1 14/15B Academy Everton14/15B Academy Man City
Saturday04/22/20238:30 am 22A 17G Belgium (Rundle) D417G Italy (Broz) D4
Saturday04/22/20238:30 am 22B 17G Argentina (Friesenhahn) D417G Holland (Sully) D4
Saturday04/22/20238:30 am 22C 17B Italy (Romine) D417B Argentina (Tremmel) D4Reschedule Request
Saturday04/22/20238:30 am 22F 15B Ireland (Larré) D415B Holland (Economou) D4
Saturday04/22/20238:30 am 23 10B United D2YSA Leander YSA Leander FC Rattlers 10B (Brightwell/Wi
Saturday04/22/20238:30 am 4 12B Milan D2T&C T&C Soccer 12B
Saturday04/22/20238:30 am 5 14/15B Academy Tottenham14/15B Academy Chelsea
Saturday04/22/20239:45 am 1 13/14B Academy Italy13/14B Academy England
Saturday04/22/20239:45 am 22A 19C England (Tavva) D419C Germany (larre) D4
Saturday04/22/20239:45 am 22B 17B Ireland (Spencer) D417B Belgium (Garcia) D4
Saturday04/22/20239:45 am 22C 18C Argentina (Fajardo) D418C Portgual (Chittick) D4Reschedule Request
Saturday04/22/20239:45 am 22D 16G Argentina (Belveal) D416G Holland (Romanelli) D4
Saturday04/22/20239:45 am 22E 16G Belgium (Lawless) D416G Ireland (Solomon) D4
Saturday04/22/20239:45 am 22F 15G Brazil (Keenan) D415G England (Brewster) D4
Saturday04/22/20239:45 am 22G 15B Brazil (Chang) D415B Inter Milan (Pauwels) D4
Saturday04/22/20239:45 am 5 13/14B Academy France13/14B Academy USA
Saturday04/22/202310:30 am 20 09B Dynamo D2Tri-County SC Cavalry 09B Black
Saturday04/22/202310:30 am 23 09G Monarchs D2WBSA Cheetahs
Saturday04/22/202310:30 am 3 10B Blue D2Hays Youth Soccer Fusion 2010B Harding
Saturday04/22/202310:30 am 4 12B Germany D3Leander YSA 2012 Boys (Wright)
Saturday04/22/202311:00 am 1 13/14G Argentina (Pittman) D413/14G Holland (Brown) D4
Saturday04/22/202311:00 am 22A 19C Mexico (Wood) D419C Italy (Fleming) D4
Saturday04/22/202311:00 am 22B 17G England (Lehman) D417G Germany (Jenkins) D4
Saturday04/22/202311:00 am 22C 17B BrazilII (Orta) D417B Portugal (Decuir) D4
Saturday04/22/202311:00 am 22D 15G Brazil (Keenan) D415G Belgium (Baugh) D4Reschedule Hold
Saturday04/22/202311:00 am 22E 15B Belgium (Perez-Ordonez) D415B Germany (Husted) D4
Saturday04/22/202311:00 am 5 13B Argentina (Bacon) D413B Germany (Crothers) D4
Saturday04/22/202312:15 pm 1 14B Belgium (Klein) D414B Team A (Rubert) D4
Saturday04/22/202312:15 pm 22B 19C Begium (Helberg) D419C Argentina (Perez-Ordonez) D4
Saturday04/22/202312:15 pm 22C 18C Argentina (Fajardo) D418C Portgual (Chittick) D4Reschedule Hold
Saturday04/22/202312:15 pm 22D 16G England (Abney) D416G Germany (Mason) D4
Saturday04/22/202312:15 pm 5 14B Holland (Jurski) D414B Ireland (Angirasa) D4
Saturday04/22/202312:30 pm 3 07B Galaxy United D3Georgetown Soccer Association GSA 2008B Scorpions
Saturday04/22/202312:30 pm 4 11G Austin Dragons D3Austin Rec Sting
Saturday04/22/20231:30 pm 1 13/14G Brazil (Straight) D413/14G Portugal (Godwin) D4
Saturday04/22/20231:30 pm 22A 18C Brazil (Welch) D418C England (Valdez) D4
Saturday04/22/20231:30 pm 22B 17B ArgentinaII (Zuege) D417B Brazil (Royer) D4
Saturday04/22/20231:30 pm 22C 18C Belgium (Adams) D418C Germany (White) D4
Saturday04/22/20231:30 pm 5 13B Portugal (Kirong) D413B Italy (Terhune) D4
Saturday04/22/20232:30 pm 23 07G Spirit D2Galaxy SC 08G Black
Saturday04/22/20232:30 pm 3 05G USA D2Lonestar SC 04G White
